Contest Status
View and export all contest information
All Contests (164)
| Contest Name | Abbrev. | Location | Date | Time | Team Event | Max Entries per Team or Contest | Registered HS | Registered PS | Contest Chair |
|---|---|---|---|---|---|---|---|---|---|
3D Visualization and Animation | 3D | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 14 (t) | 0 (t) | Chirs Patterson cpatterson@essextech.org |
Action Skills | AS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 7 | 0 | Emily Jinks heiden.emily66@gmail.com |
Additive Manufacturing | AM | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 26 (t) | 0 (t) | — |
Additive Manufacturing North Region | AMNR | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 0 (t) | 0 (t) | Ed Hart EHart@SupageekDesigns.com |
Additive Manufacturing South Region | AMSR | SCVTS | 3/21/2026 | 08:30 | Max 2 teams | 2 | 0 (t) | 0 (t) | Ed Hart EHart@SupageekDesigns.com |
Advanced Haircoloring | AH | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 14 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Advanced Haircoloring Post Secondary | AHPS | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 0 | 1 | — |
Advertising Design | AD | SCVTS | 3/21/2026 | 08:30 | — | 1 | 13 | 0 | Bill Allen b.p.allen1906@gmail.com |
Advisor | ADVI | Payne Tech | 3/7/2026 | 08:30 | — | 100 | 96 | 0 | — |
American Spirit | AS | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 3 | 24 (t) | 0 (t) | Sarah Rubin srubin@spsd.us |
Architectural Drafting | Arch | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 13 | 0 | Mary Miraldi mmiraldi@mhrd.org |
Audio Production | AP | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 2 | 20 (t) | 0 (t) | Emily Bonilla ebonilla@essextech.com |
Auto Maintenance & Light Repair | AMLR | Mercedes Benz | 3/26/2026 | 07:30 | — | 2 | 17 | 0 | Jack Sukala JACKJEB@AOL.COM |
Automated Manufacturing | AM | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 3 | 12 (t) | 0 (t) | Joey Cholanzo jpc973@yahoo.com |
Automotive Quiz Bowl | AQB | UTI Bloomfield | 3/7/2026 | 07:30 | Max 1 teams | 4 | 56 (t) | 0 (t) | Anthony Campeggio acampeggio@ccts.net |
Automotive Refinishing Technology | ART | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 2 | 6 | 0 | FRANKLIN BLACK fblack@gcecnj.org |
Automotive Service Technology | AST | Mercedes Benz | 3/26/2026 | 07:30 | — | 1 | 16 | 0 | Jack Sukala JACKJEB@AOL.COM |
Automotive Service Technology Post Secondary | ASTPS | Mercedes Benz | 3/26/2026 | 08:30 | — | 3 | 0 | 2 | — |
Automotive Tool Identification | ATI | UTI Bloomfield | 3/7/2026 | 07:30 | — | 3 | 28 | 0 | New Jersey Chapter |
Baking and Pastry Arts | BPA | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 22 | 0 | Anthony Campeggio acampeggio@ccts.net |
Baking and Pastry Arts Post Secondary | BPPS | Payne Tech | 3/7/2026 | 08:30 | — | 3 | 0 | 1 | — |
Barbering | BAR | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 8 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Barbering Post Secondary | BPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 2 | — |
Basic Construction | BC | Carp Ctr Edison | 3/21/2026 | 07:30 | — | 2 | 6 | 0 | Stephen White swhite@gcecnj.org |
Basic Elect. Residential Wiring | BERW | SCVTS | 3/21/2026 | 08:30 | — | 2 | 27 | 0 | Mike McClain |
Basic Health Care Skills | BHCS | St Claire's Hospital | 3/7/2026 | 08:30 | — | 2 | 16 | 0 | Maria Starace mstarace@yahoo.com |
Basic Masonry | BMA | BAC-NJ Bordentown | 3/21/2026 | 08:00 | — | 3 | 4 | 0 | Marty Foulborn marty@gladstonestoneworks.com |
Braiding & Extensions | BE | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 17 | 1 | Toni Terpolilli aterpolilli@gcecnj.org |
Cabinetmaking | CM | Carp Ctr Edison | 3/21/2026 | 07:30 | — | 2 | 9 | 0 | Stephen White swhite @gcecnj.org |
Career & Technical Educator | CTE | SCVTS | 3/21/2026 | 08:30 | — | 1 | 8 | 0 | New Jersey Chapter |
Career Pathways Industrial & Engineering Technology | CPSIET | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 30 (t) | 0 (t) | Lily Passaretti lilypassaretti@gmail.com |
Career Pathways Showcase: Arts and Communication | CPSAC | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 12 (t) | 0 (t) | Lily Passaretti lilypassaretti@gmail.com |
Career Pathways Showcase: Business Management & Technology | CPSBMT | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 21 (t) | 0 (t) | Lily Passaretti lilypassaretti@gmail.com |
Career Pathways Showcase: Health Sciences | CPSHES | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 18 (t) | 0 (t) | Lily Passaretti lilypassaretti@gmail.com |
Career Pathways Showcase: Human Services | CPSHUS | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 27 (t) | 0 (t) | Lily Passaretti lilypassaretti@gmail.com |
Career Pathways Showcase: Natural Resources/Agriculture/Food | CPSNRAF | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 12 (t) | 0 (t) | Lily Passaretti lilypassaretti@gmail.com |
Carpentry | CARP | Carp Ctr Edison | 3/21/2026 | 07:30 | — | 1 | 10 | 0 | Stephen White swhite@cumberland.tec.nj.us |
Chapter Business Procedure | CBP | Payne Tech | 3/7/2026 | 08:30 | — | 6 | 18 | 0 | Tara West twest@essextech.org |
Chapter Display | CD | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 3 | 21 (t) | 0 (t) | Steven Styles sstyles3@earthlink.com |
Collision Damage Appraisal | CDA | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 3 | 2 | 0 | FRANKLIN BLACK fblack@gcecnj.org |
Collision Repair Technology | CRT | SCVTS | 3/21/2026 | 08:30 | — | 3 | 10 | 0 | Michael Bonsanto mbonsanto@pcti.tec.nj.us |
Commercial Bakers Aide | CBA | Sicklerville | 3/28/2026 | 07:30 | — | 2 | 9 | 0 | Kayleigh Wolz kaleighw@gmail.com |
Commercial Drone | CDNR | SCVTS | 3/21/2026 | 08:30 | Max 3 teams | 2 | 20 (t) | 0 (t) | Christina Coleman christina.coleman@yahoo.com |
Commercial Drone South Region | CDSR | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 3 teams | 2 | 0 (t) | 0 (t) | Christina Coleman christina.coleman@yahoo.com |
Community Service | CS | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 3 | 27 (t) | 0 (t) | Sarah Morelli-Stutz sarahstutz21@gmail.com |
Computer Programming | CP | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 9 | 0 | Chirs Patterson cpatterson@essextech.org |
Cosmetology | COS | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 14 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Cosmetology Knowledge Bowl | COSKB | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 1 teams | 4 | 52 (t) | 0 (t) | Toni Terpolilli aterpolilli@gcecnj.org |
Cosmetology Knowledge Bowl Post Secondary | CKBPS | Payne Tech | 3/7/2026 | 08:30 | — | 4 | 0 | 4 | — |
Cosmetology Novice | COSN | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 16 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Crime Scene Investigation | CSI | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 1 teams | 3 | 32 (t) | 0 (t) | John Grant jgrant@gcecnj.org |
Criminal Justice | CJ | SCVTS | 3/21/2026 | 08:30 | — | 1 | 8 | 0 | Louis Violante lviolante@scvts.net |
Criminal Justice Quiz Bowl | CJQB | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 5 | 51 (t) | 0 (t) | Louis Violante lviolante@scvts.net |
Culinary Arts | CA | Sicklerville | 3/28/2026 | 07:30 | — | 1 | 23 | 0 | Anthony Campeggio acampeggio@ccts.net |
Culinary Arts Quiz Bowl | CAQB | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 4 | 44 (t) | 0 (t) | Anthony Campeggio acampeggio@ccts.net |
Custom Automotive Painting | CAP | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 2 teams | 2 | 10 (t) | 0 (t) | FRANKLIN BLACK fblack@gcecnj.org |
Customer Service- Northern Region | CSNR | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 15 | 0 | Tara West twest@essextech.org |
Customer Service- Southern Region | CSSR | SCVTS | 3/21/2026 | 08:30 | — | 1 | 0 | 0 | Tara West twest@essextech.org |
Cyber Security | CYS | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 24 (t) | 0 (t) | Jeff Merz jmerz@hcvsd.org |
Design and Build Plywood Challenge | DBPC | Carp Ctr Edison | 3/21/2026 | 07:30 | Max 1 teams | 2 | 30 (t) | 0 (t) | Stephen White swhite@cumberland.tec.nj.us |
Diesel Equipment Technology | DET | UTI Bloomfield | 3/7/2026 | 07:30 | — | 3 | 21 | 0 | Jack Sukala JACKJEB@AOL.COM |
Digital Cinema Production | DCP | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 2 | 29 (t) | 0 (t) | Tony Kennette kprod821@gmail.com |
Drop Fee | DF | Payne Tech | 3/7/2026 | 08:30 | — | 20 | 10 | 0 | — |
Early Childhood Education | ECE | Sicklerville | 3/28/2026 | 07:30 | — | 3 | 8 | 0 | Julie Laucks jlaucks@ccts.net |
Electrical Construction Wiring | ECW | SCVTS | 3/21/2026 | 08:30 | — | 1 | 13 | 0 | Mike McClain |
Electrical Construction Wiring Post Secondary | ECWPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 1 | — |
Electronics Technology | ET | Payne Tech | 3/7/2026 | 08:30 | — | 4 | 7 | 0 | Ed Hart EHart@SupageekDesigns.com |
Emergency Medical Technician | EMT | St Claire's Hospital | 3/7/2026 | 08:30 | Max 2 teams | 2 | 16 (t) | 0 (t) | Mary Bridgewater duley88@hotmail.com |
Employment Application Process | EAP | SCVTS | 3/21/2026 | 08:30 | — | 2 | 7 | 0 | New Jersey Chapter |
Engineering Technology/Design | ETD | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 3 | 32 (t) | 0 (t) | Angelo Cassilli acassilli@pcti.tec.nj.us |
Engineering Technology/Design Post Secondary | ETDPS | Payne Tech | 3/7/2026 | 08:30 | — | 3 | 0 | 3 | — |
Entrepreneurship | ENT | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 4 | 32 (t) | 0 (t) | Tara West twest@essextech.org |
Esthetics | EST | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 16 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Esthetics Model | ESTM | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 16 | 1 | — |
Esthetics Post Secondary | ESTPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 1 | — |
Extemporaneous Speaking | ES | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 14 | 0 | Maria Bender maria.bender1016@gmail.com |
Facilithon | FAC | SCVTS | 3/21/2026 | 08:30 | — | 2 | 7 | 0 | Rob Mosner rmosner@sussextech.org |
Finish Carpentry | FC | Carp Ctr Edison | 3/21/2026 | 07:30 | — | 1 | 6 | 0 | John Rick jjrcarp@gmail.com |
Fire Fighting | FF | Gloucester Co Fire Academy | 3/28/2026 | 08:00 | — | 3 | 14 | 0 | Rick Harris rwh037@verizon.net |
First Aid/CPR | FACPR | St Claire's Hospital | 3/7/2026 | 08:30 | — | 1 | 17 | 0 | Sarah Morelli-Stutz sarahstutz21@gmail.com |
Food Service | FS | Sicklerville | 3/28/2026 | 07:30 | — | 1 | 11 | 0 | Anthony Campeggio acampeggio@ccts.net |
Graphic Arts | GA | SCVTS | 3/21/2026 | 08:30 | — | 3 | 15 | 0 | Bill Allen b.p.allen1906@gmail.com |
HVACR | HVACR | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 2 | 14 | 0 | Tom Hosking twhosking@gmail.com |
HVACR Post Secondary | HVACP | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 1 | — |
Health Knowledge Bowl | HKB | St Claire's Hospital | 3/7/2026 | 08:30 | Max 1 teams | 4 | 52 (t) | 0 (t) | Mary Bridgewater duley88@hotmail.com |
Health Occ Professional Portfolio | HOPP | St Claire's Hospital | 3/7/2026 | 08:30 | — | 3 | 17 | 0 | Mary Bridgewater duley88@hotmail.com |
Heavy Equipment Operations | HEO | Local 825 Training Ctr | 3/21/2026 | 07:30 | — | 2 | 4 | 0 | Sumner Siecke srsiecke@gmail.com |
Industrial Motor Control | IMC | SCVTS | 3/21/2026 | 08:30 | — | 2 | 9 | 0 | Mike McClain |
Industrial Motor Control Post Secondary | IMCPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 1 | — |
Industrial Motor Control Post Secondary | IMCPS | SCVTS | 3/21/2026 | 08:30 | — | 1 | 0 | 1 | — |
Information Technology Services | ITS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 6 | 0 | Chirs Patterson cpatterson@essextech.org |
Interactive Application and Video Game Design | IAVGD | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 21 (t) | 0 (t) | Tim Cuccolo tcuccolo@essextech.org |
Interior Systems Drywall Installation | ISDI | Carp Ctr Edison | 3/7/2026 | 07:30 | Max 2 teams | 2 | 24 (t) | 0 (t) | Stephen White swhite@cumberland.tec.nj.us |
Internetworking | IW | Payne Tech | 3/7/2026 | 08:30 | — | 2 | 4 | 0 | Chirs Patterson cpatterson@essextech.org |
Ironworks (Ornamental Iron) | IW | Ironworkers Local 339 | 3/28/2026 | 08:00 | — | 3 | 4 | 0 | Dan Roskiewich |
Job Interview | JI | SCVTS | 3/21/2026 | 08:30 | — | 1 | 18 | 0 | Sarah Morelli-Stutz sarahstutz21@gmail.com |
Job Skill Demonstration A | JSDA | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 19 | 0 | Emily Jinks heiden.emily66@gmail.com |
Job Skill Demonstration Open | JSDO | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 18 | 0 | Emily Jinks heiden.emily66@gmail.com |
Job Skill Demonstration Open Post Secondary | JSDPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 1 | — |
Landscaping/Horticulture | LH | Mercer Co Sypek | 3/23/2026 | 09:00 | — | 3 | 3 | 0 | David S. Nash dnash@mcts.edu |
MRE Culinary Challenge | MRE | Sicklerville | 3/28/2026 | 07:30 | Max 1 teams | 3 | 54 (t) | 0 (t) | Scott Engle sengle@mcts.edu |
Manikin Fantasy Makeup | MFM | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 22 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Manikin Fantasy Makeup Post Secondary | MFMPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 2 | — |
Marine Service Technology | MST | Ocean Co | 3/23/2026 | 09:00 | — | 4 | 4 | 0 | Rob Berenwick rberenwick@ocvts.org |
Masonry | MA | BAC-NJ Bordentown | 3/21/2026 | 08:00 | — | 7 | 15 | 0 | Marty Foulborn marty@gladstonestoneworks.com |
Mechatronics | MEC | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 2 teams | 4 | 14 (t) | 0 (t) | Matt Woodward mwoodward@gcecnj.org |
Medical Math | MM | St Claire's Hospital | 3/7/2026 | 08:30 | — | 2 | 20 | 0 | mindy schlereth mschlereth@sussextech.org |
Medical Terminology | MT | St Claire's Hospital | 3/7/2026 | 08:30 | — | 2 | 37 | 0 | mindy schlereth mschlereth@sussextech.org |
Mid School Additive Manufacturing | MSADM | Gateway Reg HS | 3/28/2026 | 08:30 | Max 3 teams | 1 | 0 (t) | 0 (t) | — |
Mid School Applied Math | MSAPM | Gateway Reg HS | 3/28/2026 | 08:30 | — | 4 | 0 | 0 | — |
Mid School Drone Competition | MSDC | Sussex Tech | 3/14/2026 | 08:30 | Max 20 teams | 40 | 8 (t) | 0 (t) | — |
Mid School Extemporaneous Speaking | MSES | Gateway Reg HS | 3/28/2026 | 08:30 | — | 4 | 0 | 0 | — |
Mid School Job Demonstration Open | MSJDO | Gateway Reg HS | 3/28/2026 | 08:30 | — | 5 | 1 | 0 | — |
Mid School Pin Design | MSPD | Gateway Reg HS | 3/28/2026 | 08:30 | — | 5 | 1 | 0 | — |
Mid School Promotional Bulletin Board | MSPBB | Gateway Reg HS | 3/28/2026 | 08:30 | Max 5 teams | 3 | 0 (t) | 0 (t) | — |
Mid School Quiz Bowl | Gateway Reg HS | 3/28/2026 | 08:30 | Max 3 teams | 5 | 5 (t) | 0 (t) | — | |
Mid School T-Shirt Design | MSTD | Gateway Reg HS | 3/28/2026 | 08:30 | — | 5 | 5 | 0 | — |
Mid School Team Engineering Challenge | MSTEC | Gateway Reg HS | 3/28/2026 | 08:30 | Max 5 teams | 3 | 4 (t) | 0 (t) | — |
Mid School Woodworking | MSW | Gateway Reg HS | 3/28/2026 | 08:30 | — | 30 | 19 | 0 | — |
Mobile Electronics Technology | MET | Payne Tech | 3/7/2026 | 08:30 | — | 4 | 3 | 0 | — |
Mobile Robotics Technology | MRT | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 1 teams | 2 | 18 (t) | 0 (t) | Angelo Cassilli acassilli@pcti.tec.nj.us |
Motorcycle Service Technology | MST | UTI Bloomfield | 3/7/2026 | 07:30 | — | 3 | 5 | 0 | Jack Sukala JACKJEB@AOL.COM |
Nail Care | NC | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 21 | 0 | Toni Terpolilli aterpolilli@gcecnj.org |
Nail Care Model | NCM | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 1 | 18 | 0 | — |
Occ Health Single | OCCS | Payne Tech | 3/7/2026 | 08:30 | Max 3 teams | 3 | 0 (t) | 0 (t) | — |
Occupational Health & Safety Notebook Multi section | OHSNMS | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 3 | 6 (t) | 0 (t) | Sarah Rubin rubins@mcmsnj.net |
Occupational Health and Safety Single Section | OHSSS | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 3 | 18 (t) | 0 (t) | Sarah Rubin rubins@mcmsnj.net |
Opening and Closing Ceremonies | OCC | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 7 | 21 (t) | 0 (t) | mindy schlereth mschlereth@sussextech.org |
Opening and Closing Ceremonies Alternates | OCCA | SCVTS | 3/21/2026 | 08:30 | Team Event | 2 | 1 (t) | 0 (t) | — |
Photography | PH | SCVTS | 3/21/2026 | 08:30 | — | 3 | 18 | 0 | Deborah Gichan dgichan@scvts.net |
Photography Post Secondary | PPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 1 | — |
Pin Design | PD | SCVTS | 3/21/2026 | 08:30 | — | 1 | 20 | 0 | Bill Allen b.p.allen1906@gmail.com |
Plumbing | PL | Gloucester Co Tech | 3/28/2026 | 08:30 | — | 2 | 9 | 0 | Ryan Hoolahan rhoolahan@gcecnj.org |
Power Equipment Technology | PET | UTI Bloomfield | 3/7/2026 | 07:30 | — | 2 | 5 | 0 | John Mackey jmackey@sussextech.org |
Prepared Speech | PS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 23 | 0 | Maria Bender maria.bender1016@gmail.com |
Principles Of Engineering Technology | POET | Payne Tech | 3/7/2026 | 08:30 | — | 2 | 15 | 0 | Chirs Patterson cpatterson@essextech.org |
Promotional Bulletin Board | PBB | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 3 | 36 (t) | 0 (t) | Steven Styles sstyles3@earthlink.com |
Quiz Bowl | QB | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 5 | 29 (t) | 0 (t) | Joseph Bouchard jbouchard@burlcoschools.org |
Quiz Bowl Alternate | QBA | SCVTS | 3/21/2026 | 08:30 | Team Event | 2 | 6 (t) | 0 (t) | — |
Related Technical Math | RTM | Payne Tech | 3/7/2026 | 08:30 | — | 3 | 25 | 0 | Michelle Cooke Mcooke@sussextech.org |
Restaurant Service | RS | Sicklerville | 3/28/2026 | 07:30 | — | 1 | 13 | 0 | Anthony Campeggio acampeggio@ccts.net |
Robotics and Automation Tech | RAT | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 2 teams | 2 | 8 (t) | 0 (t) | Joseph Haase jhaase@gcecnj.org |
Robotics:Urban Search & Rescue | RUSR | Gloucester Co Tech | 3/28/2026 | 08:30 | Max 1 teams | 2 | 22 (t) | 0 (t) | Marc Dewey mdewey@pitsco.com |
Safety Display | SD | Payne Tech | 3/7/2026 | 08:30 | — | 2 | 11 | 0 | Steven Styles sstyles3@earthlink.com |
Screen Printing Technology | SPT | SCVTS | 3/21/2026 | 08:30 | — | 3 | 2 | 1 | Bill Allen b.p.allen1906@gmail.com |
Stagecraft Design | SCD | SCVTS | 3/21/2026 | 08:30 | Max 2 teams | 4 | 17 (t) | 0 (t) | Janet Watson jwatson@scvts.net |
State Banner Design | SBD | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 2 | 20 (t) | 0 (t) | Bill Allen b.p.allen1906@gmail.com |
TShirt Design | TD | SCVTS | 3/21/2026 | 08:30 | — | 1 | 18 | 0 | Bill Allen b.p.allen1906@gmail.com |
Team Skills Demo | TSD | SCVTS | 3/21/2026 | 08:30 | Max 2 teams | 2 | 8 (t) | 0 (t) | Emily Jinks heiden.emily66@gmail.com |
TeamWorks | TW | Carp Ctr Edison | 3/21/2026 | 07:30 | Max 1 teams | 4 | 32 (t) | 0 (t) | Stephen White swhite@cumberland.tec.nj.us |
Technical Computer Applications | TCA | Payne Tech | 3/7/2026 | 08:30 | — | 2 | 6 | 0 | Chirs Patterson cpatterson@essextech.org |
Technical Drafting | TECD | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 14 | 0 | Chirs Patterson cpatterson@essextech.org |
Technology Display | TED | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 28 (t) | 0 (t) | Steven Styles sstyles3@earthlink.com |
Video News Production | VNP | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 4 | 32 (t) | 0 (t) | Emily Bonilla ebonilla@essextech.com |
Video Production | VP | SCVTS | 3/21/2026 | 08:30 | Max 1 teams | 2 | 26 (t) | 0 (t) | Tony Kennette kprod821@gmail.com |
Web Design | WD | Payne Tech | 3/7/2026 | 08:30 | Max 2 teams | 2 | 15 (t) | 0 (t) | Sharon Phillips sphillips@scvts.net |
Wedding Cake DecorClassic Design | WCDCD | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 2 | 24 (t) | 0 (t) | Kayleigh Wolz kaleighw@gmail.com |
Wedding Cake DecorThemed Design | WCDTD | Payne Tech | 3/7/2026 | 08:30 | Max 1 teams | 2 | 26 (t) | 0 (t) | Kayleigh Wolz kaleighw@gmail.com |
Welding | WE | Ironworkers Local 339 | 3/28/2026 | 08:00 | — | 1 | 11 | 0 | Dan Roskiewich |
Welding Fabrication | WF | Ironworkers Local 339 | 3/28/2026 | 08:00 | Max 1 teams | 3 | 30 (t) | 0 (t) | Dan Roskiewich |
Welding Fabrication Post Secondary | WFPS | Payne Tech | 3/7/2026 | 08:30 | — | 4 | 0 | 3 | — |
Welding Post Secondary | WP | Payne Tech | 3/7/2026 | 08:30 | — | 2 | 0 | 1 | — |
Welding Sculpture | WS | Ironworkers Local 339 | 3/28/2026 | 08:00 | — | 3 | 11 | 0 | Dan Roskiewich |
Welding Sculpture Post Secondary | WSPS | Payne Tech | 3/7/2026 | 08:30 | — | 1 | 0 | 2 | — |
Note: Registered HS and P.S. columns count individual students for regular contests and teams for team events (marked with "(t)"). Max values show maximum allowed participants - for team events, this is 1 team per organization.